Gánh đảo |
- Nhà Mạng
- Khoảng Giá
STT | Số Sim | Giá bán | Mua sim | |
---|---|---|---|---|
1 | 0859.86.99.68 | 3,000,000₫ | Vinaphone | Mua sim |
2 | 0919.707.707 | 120,000,000₫ | Vinaphone | Mua sim |
3 | 0382.632.236 | 3,000,000₫ | Viettel | Mua sim |
4 | 0794.77.44.77 | 3,500,000₫ | Mobifone | Mua sim |
5 | 0815.98.5225 | 550,000₫ | Vinaphone | Mua sim |
6 | 0769.88.11.88 | 5,000,000₫ | Mobifone | Mua sim |
7 | 0907.62.2002 | 1,300,000₫ | Mobifone | Mua sim |
8 | 0907.4.9.2002 | 1,500,000₫ | Mobifone | Mua sim |
9 | 0368.579.889 | 5,000,000₫ | Viettel | Mua sim |
10 | 0968.966.669 | 125,000,000₫ | Viettel | Mua sim |
11 | 0363.699.779 | 2,790,000₫ | Viettel | Mua sim |
12 | 0565030030 | 1,880,000₫ | Vietnamobile | Mua sim |
13 | 0819882002 | 13,800,000₫ | Vinaphone | Mua sim |
14 | 0867792002 | 4,800,000₫ | Viettel | Mua sim |
15 | 0858.440.440 | 4,420,000₫ | Vinaphone | Mua sim |
16 | 0941399669 | 3,000,000₫ | Vinaphone | Mua sim |
17 | 0837010010 | 5,900,000₫ | Vinaphone | Mua sim |
18 | 0354877007 | 650,000₫ | Viettel | Mua sim |
19 | 0868.19.6336 | 6,940,000₫ | Viettel | Mua sim |
20 | 0766.000.990 | 2,790,000₫ | Mobifone | Mua sim |
21 | 0844.51.2002 | 1,300,000₫ | Vinaphone | Mua sim |
22 | 039574.1991 | 3,680,000₫ | Viettel | Mua sim |
23 | 0788.39.1991 | 2,500,000₫ | Mobifone | Mua sim |
24 | 0352.59.2002 | 3,500,000₫ | Viettel | Mua sim |
25 | 0775.993.993 | 10,000,000₫ | Mobifone | Mua sim |
26 | 0889.464.464 | 6,300,000₫ | Vinaphone | Mua sim |
27 | 0852.958.859 | 370,000₫ | Vinaphone | Mua sim |
28 | 0834264884 | 600,000₫ | Vinaphone | Mua sim |
29 | 0825.440.440 | 4,000,000₫ | Vinaphone | Mua sim |
30 | 08629.7.1991 | 5,600,000₫ | Viettel | Mua sim |
31 | 0974.36.5225 | 3,000,000₫ | Viettel | Mua sim |
32 | 0911583883 | 9,000,000₫ | Vinaphone | Mua sim |
33 | 0869.53.1991 | 4,210,000₫ | Viettel | Mua sim |
34 | 0911126776 | 2,790,000₫ | Vinaphone | Mua sim |
35 | 0328.76.2002 | 1,700,000₫ | Viettel | Mua sim |
36 | 0332.88.00.88 | 9,310,000₫ | Viettel | Mua sim |
37 | 0773.01.2002 | 3,260,000₫ | Mobifone | Mua sim |
38 | 0977.52.6226 | 4,800,000₫ | Viettel | Mua sim |
39 | 0347.999.779 | 7,600,000₫ | Viettel | Mua sim |
40 | 0775090090 | 4,800,000₫ | Mobifone | Mua sim |
41 | 0394.8.7.1991 | 1,300,000₫ | Viettel | Mua sim |
42 | 086250.6886 | 4,230,000₫ | Viettel | Mua sim |
43 | 0898442244 | 3,260,000₫ | Mobifone | Mua sim |
44 | 086278.1991 | 4,500,000₫ | Viettel | Mua sim |
45 | 0855.636.636 | 25,000,000₫ | Vinaphone | Mua sim |
46 | 0819541991 | 1,500,000₫ | Vinaphone | Mua sim |
47 | 0565.772.772 | 1,690,000₫ | Vietnamobile | Mua sim |
48 | 0919.35.8778 | 2,000,000₫ | Vinaphone | Mua sim |
49 | 0848091190 | 2,790,000₫ | Vinaphone | Mua sim |
50 | 0944.81.6886 | 9,770,000₫ | Vinaphone | Mua sim |
Gánh đảo